Licensed To: Oakton High School
Lan, Mad, TJ, Mar quad meet 20-Sep-06 [Ageup: 9/13/2006]
1 Male 5000m Run
===============================================================================
Name Age Team
===============================================================================
1 Bostick, Taylor Tjcc 15:52.47 F 1
2 Rissing, Doug Langley 15:52.95 F 2
3 Haugh, William A Gcmcc 16:11.62 F 3
4 Heflin, Evan Tjcc 16:12.29 F 4
5 Bernstein, Aaron Tjcc 16:21.21 F 5
6 Lofton, Corey Madison 16:37.44 F 6
7 Haugh, Daniel F Gcmcc 16:41.15 F 7
8 McCaffrey, Conor Langley 16:47.82 F 8
9 Keating, Patrick Tjcc 16:50.64 F 9
10 Olazo, Oscar Gcmcc 16:59.39 F 10
11 Holman, James T Langley 17:01.42 F 11
12 Claude, Nickolas A Langley 17:03.41 F 12
13 Kuhnsman, Grant Langley 17:08.31 F 13
14 Gollogly, Kevin J Gcmcc 17:14.75 F 14
15 Peterson, Teddy Langley 17:20.54 F 15
16 Svestksa, Robert Tjcc 17:20.82 F 16
17 Inglis, Tom Madison 17:21.81 F 17
18 Octjen, Steve Tjcc 17:24.10 F 18
19 Valeiras, Michael Langley 17:25.12 F 19
20 Chisholm, Michael Langley 17:28.26 F 20
21 Ningard, Ryan Langley 17:32.26 F 21
22 Mencarini, Sam Gcmcc 17:33.46 F 22
23 Mohamed, Liban Tjcc 17:34.58 F 23
24 Catina, Jeff Tjcc 17:35.10 F 24
25 Parr, Ben Tjcc 17:35.48 F 25
26 Dreo, Max Tjcc 17:35.86 F 26
27 Maloney, Colin Tjcc 17:36.23 F 27
28 Sonfinowski, Karl Tjcc 17:38.03 F 28
29 O'Leary, James Madison 17:40.41 F 29
30 Giordano, Andrew R Langley 17:41.53 F 30
31 Field, Seth Madison 17:42.91 F 31
32 Stevenson, Dan Madison 17:43.53 F 32
33 Scholle, Andrew Tjcc 17:43.99 F 33
34 Stein, Joel Tjcc 17:44.32 F 34
35 Zolper, JJ Madison 17:45.00 F 35
36 Kassing, Kevin Tjcc 17:45.84 F 36
37 Forbes, Greg Madison 17:47.38 F 37
38 Holland, Jason W Langley 17:51.07 F 38
39 Yi, Chris Langley 17:57.96 F 39
40 Stripe, Matthew J Gcmcc 18:00.00 F 40
41 Moad, Chris Madison 18:02.33 F 41
42 Marquardt, Chistopher Langley 18:02.61 F 42
43 Dickson, Andrew Gcmcc 18:05.94 F 43
44 Lash, Ben Tjcc 18:13.85 F 44
45 Davenport, Brian Tjcc 18:19.25 F 45
46 Phibbs, Liam Langley 18:20.85 F 46
47 Warner, Evan Tjcc 18:21.99 F 47
48 Jachowski, Joey Tjcc 18:23.60 F 48
49 Sullivan, Patrick Gcmcc 18:43.29 F 49
50 Porter, Garrett Madison 18:46.62 F 50
51 Lacy, Michael Madison 18:52.97 F 51
52 Duffy, Connor Madison 18:58.14 F 52
53 Clinton, Evan Madison 19:06.54 F 53
54 Gabor, Andrew Madison 19:08.52 F 54
55 White, Andrew Madison 19:17.45 F 55
56 Stanton, Andrew Madison 19:29.15 F 56
57 Moad, Kyle Madison 19:30.51 F 57
58 Schmidt, Quincy Madison 19:34.76 F 58
59 Desai, Tarun Gcmcc 19:38.18 F 59
60 McLeese, Vincent J Gcmcc 19:39.26 F 60
61 Ivey, Kevin Madison 19:41.41 F 61
62 Pivik, Michael Madison 19:44.33 F 62
63 Rangel, Roger Gcmcc 20:16.16 F 63
64 Hockenbury, Max Madison 20:22.45 F 64
65 Farhood, Daniel T Gcmcc 20:56.31 F 65
66 Drago, David M Gcmcc 20:57.31 F 66
67 Dungan, Steven R Gcmcc 21:28.50 F 67
68 Molfino, Tomas Gcmcc 21:38.75 F 68
69 Cappiello, Jason Gcmcc 21:40.15 F 69
70 Burin, Michael Gcmcc 21:40.41 F 70
71 Ng, Matthew Gcmcc 22:13.00 F 71
72 Walsh, Patrick Gcmcc 23:30.00 F 72
73 Sullivan, William Gcmcc 23:51.00 F 73
74 Greatrex, Sean Gcmcc 28:43.00 F 74
75 Marshall, boy Gcmcc 28:45.00 F 75
2 Female 5000m Run
===============================================================================
Name Age Team 75
===============================================================================
1 Shaw, Lauren Langley 18:25.45 F 1
2 Shaw, Carolyn Langley 18:32.99 F 2
3 Zaharoff, Jade Madison 18:44.69 F 3
4 Fredrickson, Lauren Langley 18:59.51 F 4
5 Hargrove, Jacqueline G Gcmcc 19:19.11 F 5
6 Irwin, Annmarie Madison 19:19.74 F 6
7 Cook, Victoria C Langley 19:27.66 F 7
8 Byrne, Brigid Madison 19:32.60 F 8
9 Gunter, Madeleine Langley 19:53.88 F 9
10 Ryland, Charlotte Langley 20:01.84 F 10
11 Liberson, Hanna Langley 20:10.61 F 11
12 Steffy, Amanda Langley 20:17.90 F 12
13 Bowden, Jessica Madison 20:25.19 F 13
14 Pluta, Maria Langley 20:41.07 F 14
15 LaPittus, Kettia Langley 20:46.05 F 15
16 Kleiber, Kaitlin Tjcc 21:00.17 F 16
17 Evans, Nancy Madison 21:03.17 F 17
18 Schanes, Antoinette M Gcmcc 21:07.09 F 18
19 Psaltis, Caroline Madison 21:08.58 F 19
20 Lynch, Hannah Langley 21:13.20 F 20
21 Cristei, Ioana Tjcc 21:14.76 F 21
22 Dennison, Chandler Gcmcc 21:23.90 F 22
23 Talaie, Tara Langley 21:24.43 F 23
24 Laszlo, Ishanna Langley 21:28.34 F 24
25 Watson, Sarah Tjcc 21:28.67 F 25
26 Armitage, Elizabeth Madison 21:29.35 F 26
27 Toole, Bresliln Gcmcc 21:33.30 F 27
28 Collier, Laura Madison 21:34.62 F 28
29 Dee, Hanah Tjcc 21:37.53 F 29
30 Lamp, Lauren Langley 21:43.80 F 30
31 Zell, Lauren Madison 21:56.15 F 31
32 Ehsani, Roxana Madison 21:59.33 F 32
33 Ruth, Lauren Tjcc 22:10.01 F 33
34 Sagurton, Megan Tjcc 22:14.46 F 34
35 Jiang, Nona Tjcc 22:18.02 F 35
36 Chrostowski, Sandra Madison 22:20.50 F 36
37 Smith, Lea Langley 22:22.34 F 37
38 Ngov, Monica Langley 22:27.64 F 38
39 Day, Anneke Langley 22:28.08 F 39
40 Bell, Julie Tjcc 22:35.49 F 40
41 Yook, Kari Tjcc 22:38.41 F 41
42 Mihm, Sarah Madison 22:40.66 F 42
43 Colliton, Lindsay Langley 22:41.03 F 43
44 Chapman, Karrie Langley 22:50.86 F 44
45 Buchholtz, Kristen V Langley 22:54.61 F 45
46 Wendel, Sarah Madison 22:57.68 F 46
47 Falconi, Laura Langley 23:01.14 F 47
48 Feazel-Orr, Molly Madison 23:05.25 F 48
49 Stevenson, Rachel Madison 23:05.81 F 49
50 Minnich, Madeline Langley 23:06.75 F 50
51 Snedden, Katherine Langley 23:07.06 F 51
52 Bell, Morgan Tjcc 23:07.51 F 52
53 Hefner, Sarah Langley 23:16.11 F 53
54 Srinivasun, Divya Tjcc 23:24.78 F 54
55 Gauf, Elizabeth Madison 23:28.96 F 55
56 Carlson, Hannah Madison 23:30.25 F 56
57 Shin, Allison Langley 23:32.07 F 57
58 Reines, Katy Madison 23:33.95 F 58
59 Richards, Madelynn Madison 23:46.94 F 59
60 Morris, Madison Madison 23:49.29 F 60
61 Clark, Jessica Madison 23:50.89 F 61
62 Cronin, Riley Madison 24:00.78 F 62
63 Saremi, Pardis Madison 24:02.31 F 63
64 Marcos, Victoria Tjcc 24:14.70 F 64
65 Toro, Julia Madison 24:17.39 F 65
66 Khan, Nadia Langley 24:17.76 F
67 Ryder, Amanda Madison 24:44.45 F 66
68 Stein, Elizabeth Tjcc 24:51.57 F 67
69 Lemon, Jackie Madison 24:52.75 F
70 Whitcup, Sami Madison 24:55.29 F
71 Crooke, Chelsea Madison 25:02.70 F
72 Haverty, Elizabeth Madison 25:04.12 F
73 Pruessing, Rachel Langley 25:13.33 F
74 Hsu, Jessica Langley 25:14.12 F
75 Maggio, Quinlan Madison 25:24.24 F
76 McKay, Ally Madison 25:24.59 F
77 Bailey, Elyse Madison 25:44.58 F
78 Islam, Ansha Tjcc 25:45.44 F 68
79 Brown, Kathleen Madison 25:45.99 F
80 Ruth, Ali Tjcc 25:50.96 F 69
81 Sagatov, Anna Madison 25:56.76 F
82 Karny, Meredith Madison 26:08.07 F
83 Bolon, Chloe Madison 26:20.69 F
84 Kuehn, Erica Tjcc 26:24.32 F 70
85 Kolbe, Kara Gcmcc 26:29.96 F 71
86 Goeller, Diana Tjcc 26:36.06 F 72
87 Henrehan, Sally Tjcc 26:39.85 F 73
88 Huber, Elisabeth Madison 27:20.58 F
89 Cutler, Chace Langley 28:16.94 F
90 Jepsen, Lynn Tjcc 28:33.41 F 74
91 Barr, Katie Madison 31:36.00 F
3 Male 5000m Run
===============================================================================
Name Age Team
===============================================================================
1 Gimbert, Jimmy Langley 18:00.76 F 1
2 Jassal, Akash Langley 18:08.10 F 2
3 Crihfield, Roy Tjcc 18:08.52 F 3
4 Oh, Paul Tjcc 18:37.24 F 4
5 Schadoff, Steven Langley 18:38.89 F 5
6 Brassel, Christopher Langley 18:39.99 F 6
7 McGuigan, Alex Tjcc 18:48.05 F 7
8 Friel, Joe Langley 18:50.55 F 8
9 Raffman, David Langley 18:55.44 F 9
10 Baughan, David Langley 19:02.24 F 10
11 Rappaport, Ian Tjcc 19:04.26 F 11
12 Weinheimer, Michael Langley 19:09.15 F 12
13 Calvey, Robert Tjcc 19:09.62 F 13
14 Bylund, Tommy Langley 19:11.03 F 14
15 Stumvoll, Ryan Tjcc 19:19.10 F 15
16 Yi, Daniel Langley 19:19.37 F 16
17 Das, Gyan Langley 19:25.54 F 17
18 Stolz, Alex Langley 19:26.74 F 18
19 Williamson, Mark Madison 19:28.23 F 19
20 Ambrosini, Tommy Langley 19:29.64 F 20
21 Shafernich, Alex Langley 19:32.72 F 21
22 Cho, Jun Madison 19:35.64 F 22
23 DuFour, Aaron Tjcc 19:36.76 F 23
24 Gray, Chris Madison 19:39.24 F 24
25 Warrington, David Tjcc 19:41.85 F 25
26 Wu, James Tjcc 19:43.37 F 26
27 O'Keefe, Ryan Tjcc 19:44.40 F 27
28 Palepu, Aditya Tjcc 19:45.41 F 28
29 Hantho, Elling Langley 19:50.09 F 29
30 Brown, Daniel Madison 19:53.81 F 30
31 Nappi, Daniel Madison 19:58.11 F 31
32 Suk, Palmer Langley 20:01.96 F 32
33 Hayward, Will Madison 20:04.04 F 33
34 Pell, Samuel Tjcc 20:04.38 F 34
35 Hazard, Devin Madison 20:04.66 F 35
36 Hayes, Eric Langley 20:08.85 F 36
37 Hassler, Wills Langley 20:09.66 F 37
38 Apostolou, Alex Langley 20:11.08 F 38
39 Schmitz, William Madison 20:14.85 F 39
40 Lahiff, Dylan Tjcc 20:19.97 F 40
41 Cohen, Jesse Madison 20:21.86 F 41
42 Moosa, Shayan Tjcc 20:25.83 F 42
43 Lu, Ryan Langley 20:26.35 F 43
44 Russiello, Matt Madison 20:28.27 F 44
45 Holdaway, Chris Madison 20:29.51 F 45
46 Sills, Michael Madison 20:29.86 F 46
47 Scott, Jason Madison 20:37.49 F 47
48 Makris, Wills Langley 20:39.44 F 48
49 Brameyer, James Tjcc 20:40.48 F 49
50 Liu, Jinyu Tjcc 20:45.83 F 50
51 Khol, Curtis Madison 20:50.56 F 51
52 Maxwell, Grant Langley 20:51.00 F 52
53 Weller, Andrew Madison 21:01.16 F 53
54 Haines, Tyler Tjcc 21:05.36 F 54
55 Manaker, William Tjcc 21:08.33 F 55
56 McGuigan, Patrick Langley 21:25.75 F 56
57 Brinton, Sam Tjcc 21:26.05 F 57
58 Repetski, Trey Tjcc 21:28.20 F 58
59 Evans, Brett Tjcc 21:29.23 F 59
60 Charin, David Madison 21:29.51 F 60
61 Raskind, Sidney Madison 21:36.45 F 61
62 Lee, HoSeok Langley 21:40.36 F 62
63 Tallapragada, Narendra Tjcc 21:46.56 F 63
64 McKillips, Sean Langley 21:48.28 F 64
65 Reines, Jon Madison 21:50.96 F 65
66 Sanson, Joe Langley 21:51.50 F
67 Baheti, Rajiv Langley 21:52.74 F
68 McEnrue, Daniel Madison 22:28.35 F 66
69 Porter, Michael Madison 22:57.70 F 67
70 Wilson, Nate Langley 24:32.69 F
71 Pixa, Morgan Tjcc 25:20.00 F 68
72 Snedden, Benjamin Langley 25:59.00 F
73 Browne, Stephen Langley 28:25.00 F